No events.
| SUN | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 BUILDING GAPS: STRENGTHENING GENDER-RESPONSIVE COOPERATIVES | 9 BUILDING GAPS: STRENGTHENING GENDER-RESPONSIVE COOPERATIVES | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 LEADING TOGETHER: BOARD EXCELLENCE AND EXECUTIVE ALIGNMENT | 17 LEADING TOGETHER: BOARD EXCELLENCE AND EXECUTIVE ALIGNMENT | 18 | 19 | 20 |
| 21 | 22 EXECUTIVE MASTERCLASS IN COOPERATIVE INNOVATION IN SPAIN | 23 EXECUTIVE MASTERCLASS IN COOPERATIVE INNOVATION IN SPAIN | 24 EXECUTIVE MASTERCLASS IN COOPERATIVE INNOVATION IN SPAIN | 25 EXECUTIVE MASTERCLASS IN COOPERATIVE INNOVATION IN SPAIN | 26 EXECUTIVE MASTERCLASS IN COOPERATIVE INNOVATION IN SPAIN | 27 |
| 28 | 29 | 30 |
| MONTH | PROGRAM | VENUE | PROGRAM DATE | PROGRAM FEE |
|---|---|---|---|---|
| JANUARY | FREE INFO SESSION ON CCPH TRAININGS | ZOOM | JANUARY 15 | FREE |
| FEBRUARY | GLOBAL COOPERATIVE EXECUTIVE MASTERCLASS IN UK | UK | FEBRUARY 7-15 | 215,000* |
| COOPASSURANCE CENTER STUDY TOUR (CAC LAKBAY ARAL) | MINDANAO | FEBRUARY 26-MARCH 1 | MEMBER: 12,500 NON-MEMBER: 15,000 | |
| MARCH | FREE INFO SESSION ON WOMEN'S MONTH | ZOOM | MARCH 6 | FREE |
| PARA-LEGAL TRAINING FOR COOPERATIVE LEADERS | BORACAY | MARCH 10-12 | MEMBER: 20,000 NON-MEMBER: 25,000 | |
| DEEPENING COOPERATIVE IDENTITY | CEBU | MARCH 16-17 | MEMBER: 6,000 NON-MEMBER: 8,500 | |
| APRIL | CUSTOMER EXCELLENCE FOR CO-OPERATORS | DAVAO | APRIL 14-15 | MEMBER: 6,000 NON-MEMBER: 8,500 |
| FREE INFO SESSION ON BUILDING AWARENESS FOR SUPPORTIVE & HEALTHY WORKPLACES | ZOOM | APRIL 17 | FREE | |
| FREE INFO SESSION ON LEADING THROUGH UNCERTAINTY: REBALANCING COOPERATIVE STRATEGIES AMID ECONOMIC DISRUPTION | ZOOM | APRIL 23 | FREE | |
| EDUCATION FORUM | CEBU | APRIL 28 | via CLIMBS GA registration | |
| MAY | COOPNEXT: LEGACY IN MOTION BRIDGING LEADERSHIP & EMPOWERING YOUTH | APPLE TREE RESORT & HOTEL | MAY 13-15 | MEMBER: 12,800 NON-MEMBER: 16,800 |
| POWERING COOPERATIVES: DRIVING SUSTAINABLE GROWTH THROUGH RENEWABLE ENERGY | ILOCOS NORTE | MAY 28-29 | MEMBER: 20,000 NON-MEMBER: 25,000 | |
| JUNE | BUILDING GAPS: STRENGTHENING GENDER-RESPONSIVE COOPERATIVES | CDO | JUNE 8-9 | MEMBER: 6,000 NON-MEMBER: 8,500 |
| LEADING TOGETHER: BOARD EXCELLENCE AND EXECUTIVE ALIGNMENT | QUEZON CITY | JUNE 16-17 | MEMBER: 6,000 NON-MEMBER: 8,500 | |
| EXECUTIVE MASTERCLASS IN COOPERATIVE INNOVATION IN SPAIN | SPAIN | JUNE 22-26 | 290,000* | |
| JULY | FREE INFO SESSION ON INTERNATIONAL DAY OF COOPERATIVES | ZOOM | JULY 3 | FREE |
| FUTURE-PROOFING COOPERATIVES: ENTERPRISE-WIDE RISK MANAGEMENT FOR COOPERATIVE LEADERS | CEBU | JULY 15-16 | MEMBER: 6,000 NON-MEMBER: 8,500 | |
| AUGUST | COOPERATIVE FINANCE FOR SENIOR EXECUTIVES | QUEZON CITY | AUGUST 12-13 | MEMBER: 6,000 NON-MEMBER: 8,500 |
| CO-OPERATIVE LAW SUMMER SCHOOL | CROATIA | AUGUST 22-28 | 385,000 | |
| LEADING THE FUTURE: ARTIFICIAL INTELLIGENCE FOR COOPERATIVE GROWTH | CDO | AUGUST 25-26 | MEMBER: 6,000 NON-MEMBER: 8,500 | |
| SEPTEMBER | STUDY TOUR IN JAPAN: COOPERATIVE RESILIENCE | JAPAN | SEPTEMBER 28-OCTOBER 2 | MEMBER: 210,000 NON-MEMBER: 250,000 |
| UNINTERRUPTED SERVICE: BUILDING CONTINUITY IN TIMES OF CRISIS | CDO | SEPTEMBER 29-30 | MEMBER: 6,000 NON-MEMBER: 8,500 | |
| OCTOBER | CERTIFICATION PROGRAM ON WORKPLACE SUPPORT AND RESPONCE SKILLS | QUEZON CITY | OCTOBER 7-8 | MEMBER: 6,000 NON-MEMBER: 8,500 |
| INTERNATIONAL MASTERCLASS FOR TRANSFORMATIVE CO-OPERATIVE LEADERSHIP: COOPERATIVES & COMPLEXITY | CANADA | OCTOBER 26-30 | 570,000* | |
| NOVEMBER | DEEPENING COOPERATIVE IDENTITY | CDO | NOVEMBER 5-6 | MEMBER: 6,000 NON-MEMBER: 8,500 |
| DECEMBER | GLOBAL COOPERATIVE CLIMATE SUMMIT IN HONGKONG | HONGKONG | DECEMBER 9-11 | TBA |
| ECONOMIC INTELLIGENCE FOR COOPERATIVES: OUTLOOK AND STRATEGIES FOR 2027 | QUEZON CITY | DECEMBER 15-16 | MEMBER: 6,000 NON-MEMBER: 8,500 |
